<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Influence</title>
	<atom:link href="http://futureofinfluence.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://futureofinfluence.com</link>
	<description>Resources for tapping the power of influence in marketing, publishing, and business</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>my6sense Extends Stream Personalization to Android</title>
		<link>http://blog.louisgray.com/2010/09/my6sense-extends-stream-personalization.html</link>
		<comments>http://blog.louisgray.com/2010/09/my6sense-extends-stream-personalization.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:50:00 +0000</pubDate>
		<dc:creator>Louis Gray</dc:creator>
				<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When I switched from iPhone to Android, there were few applications I missed. While some other switchers have lamented a number of high-profile games, for me there were only a few gaps - namely Cinchcast and my6sense. With Cinchcast reaching Android in...]]></description>
			<content:encoded><![CDATA[<img align="left" hspace="5" src="http://www.louisgray.com/graphics/my6sense_125.jpg" vspace="5"/>When <a rel="nofollow"  href="http://blog.louisgray.com/2010/07/why-i-turned-in-my-iphone-and-went.html">I switched from iPhone to Android</a>, there were few applications I missed. While some other switchers have lamented a number of high-profile games, for me there were only a few gaps - namely Cinchcast and my6sense. With <a rel="nofollow"  href="http://blog.louisgray.com/2010/06/cinch-mobile-podcasts-now-available-in.html">Cinchcast reaching Android in June</a>, my6sense was the lone holdout. And if you thought <a rel="nofollow"  href="http://blog.louisgray.com/2010/08/why-my6sense-right-time-right-place.html">I would join a company</a> whose products weren't available for me, you'd be nuts, so my6sense playing well with my HTC Evo was a clear inevitability. What wasn't inevitable about <a rel="nofollow"  href="http://bit.ly/m6sandroid">the app's reaching Android</a> was the speed of its development, and its quality. As evidenced by the solid press coverage and user feedback at the conclusion of day one on Android, my6sense is filling an important role in the expanding Android market, cutting through information overload, while at the same time, unifying the different streams of Facebook, Twitter, RSS and Google Buzz.<br /><br />If you were <a rel="nofollow"  href="http://www.twitter.com/louisgray">watching my Twitter stream today</a>, or my shares from Google Reader, which hit both Buzz and FriendFeed, you could see that <a rel="nofollow"  href="http://bit.ly/m6sandroid">my6sense's entry on Android</a> struck a chord with a good number of people who have been waiting for the application to graduate from the iTunes application store and hit more screens. Even as it was rolling out to Android, the calls are clear that users are begging for my6sense's personalization and prioritization functionality to debut in new places - on the Web, on iPad, and to support new sources, for example <a rel="nofollow"  href="http://www.linkedin.com/">LinkedIn</a>, <a rel="nofollow"  href="http://www.foursquare.com/">Foursquare</a> and <a rel="nofollow"  href="http://www.youtube.com/">YouTube</a>. Being in the marketing role doesn't mean I hold too much sway over the company roadmap and I can't do a lick of code, but be sure we're listening. If it were up to me, the power of my6sense would be everywhere, sorting and prioritizing every stream and every Web page just for me - like an intelligent assistant who finds the best and disposes of the rest.<br /><br />Like any new piece of software, there are bugs. I encountered quite a few during my own testing and saw many good rounds of updates in the weeks preceding the announcement. More were reported and being worked today. The service even went down on Tuesday morning following the initial launch as demand became overwhelming and new users flocked to the system. It's not ideal, but a situation many of us have seen, from small startups like Flipboard to larger pieces of our ecosystem, including Twitter.<br /><br />Even if I am on the odd side of the bell curve in terms of how I consume content, I use my6sense to surface the most interesting items from any source and put them squarely in my view. I also use my6sense as a powerful sharing tool to add items of interest to streams like Twitter and Facebook. But it's always good to hear others see the value.<br /><br /><a rel="nofollow"  href="http://thenextweb.com/apps/2010/09/07/my6sense-comes-to-android-bringing-intuition-to-your-stream-reading/">TheNextWeb wrote</a>:<br /><blockquote>"There are so many great things that make up my6sense that I honestly could spend a thousand words talking about them," adding, "...it takes a day or so for the application to start to learn about you. After the second day, you’ll be surprised by what it pulls up. After the fourth, it will amaze you."</blockquote><a rel="nofollow"  href="http://www.androidguys.com/2010/09/07/download-my6sense/">AndroidGuys said</a>:<br /><blockquote>"My new favorite Twitter app is my6sense. It's also my new favorite Facebook app. And my new favorite Google Reader app, and my new favorite Google Buzz app."</blockquote><a rel="nofollow"  href="http://www.readwriteweb.com/archives/the_good_stuff_machine_my6sense_comes_to_android.php">ReadWriteweb followed on</a>:<br /><blockquote>"It's not hard to imagine places where the my6sense API could help. Wouldn't it be nice if you could come to a site like ReadWriteWeb or the New York Times, for example, and just see the stories that would be of interest to you?"</blockquote>In addition to those great quotes, my6sense was covered by a good array of tech enthusiasts, including <a rel="nofollow"  href="http://techcrunch.com/2010/09/07/my6sense-brings-personalized-content-ranking-app-to-android-phones/">TechCrunch</a>, <a rel="nofollow"  href="http://androidandme.com/2010/09/applications/my6sense-attempts-to-reduce-information-overload-personalize-your-mobile-content/">Android And Me</a>, <a rel="nofollow"  href="http://venturebeat.com/2010/09/07/my6sense-android-launch/">VentureBeat</a>, <a rel="nofollow"  href="http://www.betanews.com/article/Personalized-feed-reader-my6sense-launches-in-beta-on-Android/1283874272">BetaNews</a>, <a rel="nofollow"  href="http://mobiputing.com/2010/09/my6sense-android-app-finds-the-best-messages-from-your-social-networks/">Mobiputing</a>, <a rel="nofollow"  href="http://www.robotbriefs.com/news/2010/9/7/my6sense-debuts-app-for-android-personalized-news-feeds.html">Robot Briefs</a>, <a rel="nofollow"  href="http://technologizer.com/2010/09/07/my6sense-launches-for-android/">Technologizer</a>, and <a rel="nofollow"  href="http://gigaom.com/2010/09/07/hot-trend-tools-to-find-relevant-web-information/">GigaOM</a>. Of course, with great visibility comes great responsibility. Like with Flipboard, you can't claim victory on one day's good buzz. The success will be measured through customer satisfaction, use and expansion through partnerships that recognize real value.<br /><br />Despite more than a decade's time in marketing roles for technology companies, I am not one who is keen on superlatives. I prefer to let the products speak for themselves. If you are an Android user who hasn't yet tried my6sense, it would be great to get your feedback. And if you use an iPhone or an iPod Touch, or even an iPad, my6sense is a solid contender to harness your streams and make them less of a mess and more personal. I'm spoiled because I know what my6sense can do, and I want it everywhere. I am excited to get the chance now to share it with the fast-growing Android community who needs more and more high quality apps. Add one more to the pile.<br /><br />You can find the new app at <a rel="nofollow"  href="http://bit.ly/m6sandroid">http://bit.ly/m6sandroid</a> for Android and for the iOS platform <a rel="nofollow"  href="http://itunes.apple.com/us/app/my6sense/id323711292?mt=8">on the iTunes store</a>. When you find issues, let us know. If you have recommendations, let us know. This is only the beginning.<br /><br /><b>Disclosure: </b>I am the <a rel="nofollow"  href="http://blog.louisgray.com/2010/08/why-my6sense-right-time-right-place.html">vice president of marketing at my6sense</a>, which is also a <a rel="nofollow"  href="http://www.paladinag.com/">Paladin</a> client.<div class="blogger-post-footer">More: <a rel="nofollow"  href="http://blog.louisgray.com">louisgray.com</a> | <a rel="nofollow"  href="http://feeds2.feedburner.com/LouisgraycomLive">RSS</a> | <a rel="nofollow"  href="http://google.com/buzz/louisgray/">Buzz</a> | <a rel="nofollow"  href="mailto:louisgray@gmail.com">E-mail</a> | Cell: 408 646.2759<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5457053325034642093-3119215559594632674?l=blog.louisgray.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://futureofinfluence.com/?feed=rss2&amp;p=1899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Search: Personal, Persistent and Implicit</title>
		<link>http://blog.louisgray.com/2010/09/future-of-search-personal-persistent.html</link>
		<comments>http://blog.louisgray.com/2010/09/future-of-search-personal-persistent.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:45:00 +0000</pubDate>
		<dc:creator>Louis Gray</dc:creator>
				<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The world of search is changing before our eyes - from one where there is one right answer for all people at a specific instant to another where an answer to one's query can differ based on who they are, their social graph, their location, or even the ...]]></description>
			<content:encoded><![CDATA[<img align="left" hspace="5" src="http://louisgray.com/graphics/search_125.jpg" vspace="5"/>The world of search is changing before our eyes - from one where there is one right answer for all people at a specific instant to another where an answer to one's query can differ based on who they are, their social graph, their location, or even the time of day. No matter how fantastic the algorithms, combined with measured human editing, the assumption that there are "correct" responses to single word queries or short phrases for all is practically gone. That's why users are increasingly using multiple search terms in their queries, and modifying the searches until they find a satisfactory result. Pile on the conundrum of how to approach the world of real-time, social feedback, and geolocation, and a simple If A then B problem starts to look a lot more like calculus.<br /><br />At the IFA home electronics event in Berlin, <a rel="nofollow"  href="http://paidcontent.co.uk/article/419-googles-schmidt-autonomous-fast-search-is-our-new-definition/">Google CEO Eric Schmidt was widely quoted following his remarks</a> where he said the future of search is well beyond the Web, but through all your information, and done automatically, as you "walk down the street", the example saying that the smartphone would be "doing searches constantly."<br /><br />While some may think this is Google over-reaching its boundaries and extending its view into every step of our waking lives, it's not evil that is seen here, but instead evolution, the same evolution that is the future of products like <a rel="nofollow"  href="http://www.my6sense.com/">my6sense</a>.<br /><br />Stated directly:<br /><ul><li>The traditional search market is powered by one time explicit search.</li><li>The future search market is powered by persistent implicit search.</li></ul>What do I mean? An explicit search is one where you are clearly searching for something specific and you are taking that action. It is often one done for a specific occasion or time. Today, I may search for "movie times Inception Sunnyvale" to find when the film is playing in my area. I may never search for that again.<br /><br />A persistent explicit search is one where the query is known and unchanging, but continues over time. For example, take <a rel="nofollow"  href="http://www.google.com/alerts">Google Alerts</a>. You may have a persistent explicit search on your name or your company, and every time Google News has a positive hit, you get an update.<br /><br />An implicit search is more vague, keying off related activity or your own interests and alerting you to things you might want to know. <a rel="nofollow"  href="http://www.blinkx.com/">Blinkx</a>, the video search engine, was talking about leveraging implicit search back in 2006 with <a rel="nofollow"  href="http://www.blinkx.com/pico">a tool it calls Pico</a>, which found relevant results to display alongside your usual activity. Tools like this, including <a rel="nofollow"  href="http://googlereader.blogspot.com/2009/10/reading-gets-personal-with-popular.html">Google Reader Magic</a>, some aspects of <a rel="nofollow"  href="http://www.tivo.com/">TiVo</a> recommendations and <a rel="nofollow"  href="http://www.amazon.com/">Amazon</a>, are implicit, showing related items you didn't search for outright.<br /><br />Enter the world of persistent implicit search - and think about how this could be applied. What about dating? What if over time, a digital algorithm figured out who your soulmate was, and was constantly searching to find if they were around the corner from you? What if you were looking for a new car or a new dress or a new home, and your smartphone alerted you that the right place at the right price had just become available?<br /><br />As humans, we are in a state of persistent implicit search. We are always looking for things that may make us more comfortable, more happy, more rested, more rich or more successful. The trick becomes training the machines to think like humans, and to mimic that human ranking function that separates the good noise from the bad noise and brings you the right information at the right time, even if you didn't look for it yourself.<br /><br />Any time you have a big company (like <a rel="nofollow"  href="http://www.google.com/">Google</a>) talking about getting to know you even better, based on information discoverable, either public or private, it is not surprising to hear cries of concern over privacy. Schmidt was careful in his comments to say this new search would be "with your permission - this is personal search, for you and only for you". You opt in and you get the new world of personal, persistent, implicit search, which can find you the right answers anywhere you are from any device.<br /><br />The world is no longer one where there is one right answer for everything. Google knows that, and so do the rest of the search engines, big and small. But Schmidt is talking about it clearly and correctly. It's very close to the language I've seen <a rel="nofollow"  href="http://www.twitter.com/barakh">Barak Hachamov of my6sense</a> use when he and I discuss the future of the apps and the API. This direction is more than just cool apps. It's about the future of discovery and artificial intelligence. Watch and see which companies get the transition right, and which are solving for yesterday's needs and problems.<br /><br /><b>Disclosure: </b>I am the <a rel="nofollow"  href="http://blog.louisgray.com/2010/08/why-my6sense-right-time-right-place.html">vice president of marketing at my6sense</a>, which is also a <a rel="nofollow"  href="http://www.paladinag.com/">Paladin</a> client.<div class="blogger-post-footer">More: <a rel="nofollow"  href="http://blog.louisgray.com">louisgray.com</a> | <a rel="nofollow"  href="http://feeds2.feedburner.com/LouisgraycomLive">RSS</a> | <a rel="nofollow"  href="http://google.com/buzz/louisgray/">Buzz</a> | <a rel="nofollow"  href="mailto:louisgray@gmail.com">E-mail</a> | Cell: 408 646.2759<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5457053325034642093-1428056118861930411?l=blog.louisgray.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://futureofinfluence.com/?feed=rss2&amp;p=1897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots: Socializing Touchpoints</title>
		<link>http://feedproxy.google.com/~r/Pr20/~3/F9FD-9f4i2w/</link>
		<comments>http://feedproxy.google.com/~r/Pr20/~3/F9FD-9f4i2w/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:10:09 +0000</pubDate>
		<dc:creator>Brian Solis</dc:creator>
				<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://www.briansolis.com/?p=12633</guid>
		<description><![CDATA[We are now down to the second-to-last video where Chris Beck, founder of 26dottwo (@26dottwo) and I examine the state and future of social media. In this segment, we outline the importance of connecting offline and online experiences. Brands must now i...]]></description>
			<content:encoded><![CDATA[We are now down to the second-to-last video where Chris Beck, founder of 26dottwo (@26dottwo) and I examine the state and future of social media. In this segment, we outline the importance of connecting offline and online experiences. Brands must now introduce a connected series of touchpoints between traditional and new media programs to define [...]]]></content:encoded>
			<wfw:commentRss>http://futureofinfluence.com/?feed=rss2&amp;p=1896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XXXV</title>
		<link>http://www.duncanriley.com/2010/09/04/xxxv/</link>
		<comments>http://www.duncanriley.com/2010/09/04/xxxv/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:00:55 +0000</pubDate>
		<dc:creator>Duncan Riley</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[domestic life]]></category>

		<guid isPermaLink="false">http://www.duncanriley.com/?p=2210</guid>
		<description><![CDATA[How time flies in one year. Highlights include - stranger than fiction - record results - Lots of shows - a fair bit of travel (I&#8217;m even a Qantas Club member now!) - several rounds of dating - finally finding someone who is sane and loves me back - more dramas with the boy at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skitch.com/20100903-pqesj2y5ubwa9thphrr6cunm9p.jpg" alt="decfrezzi"/></p>
<p>How time flies in one year.</p>
<p>Highlights include<br />
- <a rel="nofollow"  href="http://www.duncanriley.com/2010/03/02/stranger-than-fiction/">stranger than fiction</a><br />
- <a rel="nofollow"  href="http://www.duncanriley.com/2010/09/02/inquisitr-august-2010-stats/">record results</a><br />
- Lots of shows<br />
- a fair bit of travel (I&#8217;m even a Qantas Club member now!)<br />
- several rounds of dating<br />
- finally finding someone who is sane and loves me back<br />
- more dramas with the boy at school</p>
<p>and much much more. </p>
<p>Oh, and last time I weighed myself I clocked in at 76kgs. This time last year I would have been approx 102kg. </p>
<p>Interesting year. Oddly enough, while I usually get depressed on this day, this time I&#8217;m mildly positive. Sure, I still hate getting older, but if a change is as good as a holiday, I&#8217;ve spent most of the last year flying to Mars and back. </p>
<p>12 months later and I&#8217;m simply a different person. Perhaps the person I was 10 or 12 years ago. And I can&#8217;t say I&#8217;m not loving it, the occasional crazy day aside <img src='http://www.duncanriley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley'/> </p>]]></content:encoded>
			<wfw:commentRss>http://futureofinfluence.com/?feed=rss2&amp;p=1895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social “Me”dia and the Evolving Twitter Egosystem</title>
		<link>http://feedproxy.google.com/~r/Pr20/~3/pooiSWWE1vI/</link>
		<comments>http://feedproxy.google.com/~r/Pr20/~3/pooiSWWE1vI/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:24:36 +0000</pubDate>
		<dc:creator>Brian Solis</dc:creator>
				<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://www.briansolis.com/?p=12623</guid>
		<description><![CDATA[There&#8217;s a saying, &#8220;technology changes, people don&#8217;t.&#8221; Yet, when we consider the impact of technology on our daily lives, some very interesting observations surface&#8230; A pen now feels awkward to hold and as such, our penmansh...]]></description>
			<content:encoded><![CDATA[There&#8217;s a saying, &#8220;technology changes, people don&#8217;t.&#8221; Yet, when we consider the impact of technology on our daily lives, some very interesting observations surface&#8230; A pen now feels awkward to hold and as such, our penmanship is deteriorating. It&#8217;s now common to sit at a dinner table with family and friends where some are actively [...]]]></content:encoded>
			<wfw:commentRss>http://futureofinfluence.com/?feed=rss2&amp;p=1893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Spotify, Sonos Partner for Wireless Music Nirvana</title>
		<link>http://blog.louisgray.com/2010/09/spotify-and-sonos-partner-for-wireless.html</link>
		<comments>http://blog.louisgray.com/2010/09/spotify-and-sonos-partner-for-wireless.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:30:00 +0000</pubDate>
		<dc:creator>Louis Gray</dc:creator>
				<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With Spotify making seemingly infinite music available on every device on demand, as well as sharing my friend's playlists, through Facebook-connected social profiles, it's a rare time that I even open my old standby music library, iTunes, except when ...]]></description>
			<content:encoded><![CDATA[<center><img hspace="5" src="http://3.bp.blogspot.com/_rjZmFhS0LSw/S347j11BxjI/AAAAAAAAAOo/Ozr84sblGc4/s320/51W5zjP5n2L._SL160_.jpg" vspace="5"/><img hspace="5" src="http://www.louisgray.com/graphics/spacer.gif" width="150"/><img hspace="5" src="http://www.louisgray.com/graphics/spotify_125.jpg"/></center><br />With <a rel="nofollow"  href="http://www.spotify.com/">Spotify</a> making seemingly infinite music available on every device on demand, as well as <a rel="nofollow"  href="http://blog.louisgray.com/2010/06/spotify-social-is-close-to-music-utopia.html">sharing my friend's playlists</a>, through Facebook-connected social profiles, it's a rare time that I even open my old standby music library, <a rel="nofollow"  href="http://www.apple.com/itunes">iTunes</a>, except when I need to plug in my iPad and sync up. I take Spotify with me in the car when I play <a rel="nofollow"  href="http://blog.louisgray.com/2009/12/spotify-plans-q1-2010-us-launch.html">music via Android</a> on my HTC Evo. I have Spotify on my laptop, and yes, on the iPad. Until a few weeks ago, just about the only missing place I couldn't get Spotify was through the three <a rel="nofollow"  href="http://blog.louisgray.com/2010/02/sonos-s5-stereo-quality-music-via-cloud.html">Sonos S5 systems I have in my home</a>. That the two services would eventually come together was a near certainty, as one has the most promising on demand music library in the world, and the other has the best setup for playing music sourced from the Web.<br /><br /><br /><center><img border="0" height="320" src="http://1.bp.blogspot.com/_rjZmFhS0LSw/TH8wMetvN9I/AAAAAAAABAA/bkR1RKof9XE/s320/spotify_250b.jpg" width="240"/>&nbsp;&nbsp;<img border="0" height="320" src="http://3.bp.blogspot.com/_rjZmFhS0LSw/TH8wMO-cNKI/AAAAAAAAA_8/f0ZDHtK4Rek/s320/spotify_250a.jpg" width="240"/><br />Three Sonos S5 Players, Linked, Featuring Spotify<br />(Screenshots from iPhone app on iPad)</center><br /><br />A few weeks ago, before today's more official announcement, I got access to new firmware that updated all my Sonos S5 systems, bringing Spotify support, complete with playlist integration, and search. This combination means, if I want, I can group together these systems, from the family room to the living room, and my upstairs office, have all of them playing the same music, and I can pull practically any music out of thin air.<br /><br /><center><img border="0" height="400" src="http://2.bp.blogspot.com/_rjZmFhS0LSw/TH9QcHQ5NKI/AAAAAAAABAg/snclLHK25LU/s400/spotify_450a.jpg" width="351"/></center><center>Pulling ABBA from Spotify on Sonos</center><center><br /></center><br />Search for a track on Spotify, or an artist or an album, and hit "Play Now" or "Add it to the Queue" and the music in the cloud becomes the music in your home - wherever you have speakers, be they small, on your phone or computer, or larger, now embedded in Sonos.<br /><br /><div class="separator" style="clear:both;text-align:center;"><a rel="nofollow"  href="http://4.bp.blogspot.com/_rjZmFhS0LSw/TH9QcGOtwiI/AAAAAAAABAc/QWk32tgYY0w/s1600/spotify_350.jpg" style="margin-left:1em;margin-right:1em;"><img border="0" height="400" src="http://4.bp.blogspot.com/_rjZmFhS0LSw/TH9QcGOtwiI/AAAAAAAABAc/QWk32tgYY0w/s400/spotify_350.jpg" width="282"/></a></div><div class="separator" style="clear:both;text-align:center;">Searching Depeche Mode on Spotify Via Sonos</div><div class="separator" style="clear:both;text-align:center;"><br /></div>Demoing Spotify and Sonos connectivity wirelessly on the iPad is almost like magic - with a futuristic feel whereby I can, with a few taps, summon any song from any era and have it filling my house with music. A swipe to the right, and my entire home rises in volume, all players at once, turning an otherwise domestic venue into an understated dance club, with the sound echoing from room to room.<br /><br /><br /><center><img border="0" height="320" src="http://1.bp.blogspot.com/_rjZmFhS0LSw/TH8wMSAZ0ZI/AAAAAAAABAE/AzGYpLnhH2Q/s320/spotify_250d.jpg" width="240"/>&nbsp;&nbsp;&nbsp;<img border="0" height="320" src="http://2.bp.blogspot.com/_rjZmFhS0LSw/TH8wMTd1VSI/AAAAAAAABAI/aI1G7yA4MGs/s320/spotify_250e.jpg" width="240"/></center><center>Playing Spotify Playlists and Searching Underworld On Sonos</center><center><br /></center><br />After the quick firmware update to my Sonos machines, all linked together by a Sonos SoundBridge attached to my wireless network, Spotify was added as a service to each device, adding on to previous support for Internet radio, terrestrial radio, localized stations, satellite radio through <a rel="nofollow"  href="http://www.siriusxm.com/">Sirius XM</a> and also <a rel="nofollow"  href="http://last.fm/">Last.fm</a>. I didn't have to update every single application, but every Sonos app, from the iPad to my desktop, could see Spotify supported.<br /><br />As existing Sonos owners know, one of the more futuristic bits about owning one of the company's S5 players is the complete lack of physical media. The devices feature simple up/down volume buttons and a mute button atop the unit, looking more like a speaker than central music hub. There's no spot for CDs, no radio dial, no vestigal digital clock, and clearly no cassette deck. Just pure music and attention to serious aural detail. Bringing Spotify to this physical media free wonderland just makes sense.<br /><br /><br /><center><img border="0" height="320" src="http://2.bp.blogspot.com/_rjZmFhS0LSw/TH8wR6pD3QI/AAAAAAAABAQ/q8omc2LnLRM/s320/spotify_250g.jpg" width="240"/>&nbsp;&nbsp;&nbsp;<img border="0" height="320" src="http://4.bp.blogspot.com/_rjZmFhS0LSw/TH9Qb9GJ8XI/AAAAAAAABAY/pTLf1lKPHSU/s320/spotify_250i.jpg" width="240"/></center><center>Searching for New Tracks on Spotify And Adding to My Queue</center><center><br /></center><br />For those, like me, who own multiple Sonos devices, you can also set different players to feature different songs at the same time, should that strike your fancy. You can play rock and roll upstairs and lounge music downstairs. Similarly, you can tap into Spotify to point that music library toward different devices. One source, but two musical streams at the same time.<br /><br />Spotify only <a rel="nofollow"  href="http://www.spotify.com/int/blog/archives/2010/09/02/sonos/">acknowledged the partnership with Sonos a few hours ago</a>, and for most people in the US, waiting for Spotify to launch officially in this country is still a dream, but for those of us who have gotten early access, thanks to generosity from the company's <a rel="nofollow"  href="http://twitter.com/shak">head of special projects, Shakil Khan</a>, whom I interviewed at LeWeb 2009, we're already living the digital dream. It works, and the combination of the two offerings is amazing. It's no wonder I'm not buying music from iTunes at all.<div class="blogger-post-footer">More: <a rel="nofollow"  href="http://blog.louisgray.com">louisgray.com</a> | <a rel="nofollow"  href="http://feeds2.feedburner.com/LouisgraycomLive">RSS</a> | <a rel="nofollow"  href="http://google.com/buzz/louisgray/">Buzz</a> | <a rel="nofollow"  href="mailto:louisgray@gmail.com">E-mail</a> | Cell: 408 646.2759<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5457053325034642093-2666935202478222908?l=blog.louisgray.com' alt=''/></div>]]></content:encoded>
			<wfw:commentRss>http://futureofinfluence.com/?feed=rss2&amp;p=1877</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Inquisitr August 2010 Stats</title>
		<link>http://www.duncanriley.com/2010/09/02/inquisitr-august-2010-stats/</link>
		<comments>http://www.duncanriley.com/2010/09/02/inquisitr-august-2010-stats/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:58:50 +0000</pubDate>
		<dc:creator>Duncan Riley</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.duncanriley.com/?p=2206</guid>
		<description><![CDATA[Another great month with new record highs. Thx to the team for their work.
]]></description>
			<content:encoded><![CDATA[<p>Another great month with new record highs. Thx to the team for their work.</p>
<p><img src="http://img.skitch.com/20100901-gphd362jry26skix4b1yuyi2ux.jpg" alt="Visitors Overview - Google Analytics"/></p>]]></content:encoded>
			<wfw:commentRss>http://futureofinfluence.com/?feed=rss2&amp;p=1876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Bringing a Brand to Life in Social Media</title>
		<link>http://feedproxy.google.com/~r/Pr20/~3/lQp4nV5Li0s/</link>
		<comments>http://feedproxy.google.com/~r/Pr20/~3/lQp4nV5Li0s/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:39:39 +0000</pubDate>
		<dc:creator>Brian Solis</dc:creator>
				<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://www.briansolis.com/?p=12612</guid>
		<description><![CDATA[We&#8217;re approaching the last bits in this series of conversations where Chris Beck, founder of 26dottwo (@26dottwo) and I examine the state and future of social media. In this installment we review the various aspects and formalities of bringing a ...]]></description>
			<content:encoded><![CDATA[We&#8217;re approaching the last bits in this series of conversations where Chris Beck, founder of 26dottwo (@26dottwo) and I examine the state and future of social media. In this installment we review the various aspects and formalities of bringing a brand alive, truly alive in social media. Everything begins with establishing the rules of engagement [...]]]></content:encoded>
			<wfw:commentRss>http://futureofinfluence.com/?feed=rss2&amp;p=1874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Shifts: The Future of Social Media and Internal Communications</title>
		<link>http://rossdawsonblog.com/weblog/archives/2010/08/7_shifts_the_fu.html</link>
		<comments>http://rossdawsonblog.com/weblog/archives/2010/08/7_shifts_the_fu.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:19:14 +0000</pubDate>
		<dc:creator>Ross Dawson</dc:creator>
				<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Melcrum recently released a report on How to use social media to solve critical communication issues, with as usual some great case studies and many practical insights. Go to the report website for a full overview and executive summary. I was asked to ...]]></description>
			<content:encoded><![CDATA[<p>Melcrum recently released a report on <a rel="nofollow"  href="http://www.melcrum.com/offer/smcc/all.html">How to use social media to solve critical communication issues</a>, with as usual some great case studies and many practical insights. Go to <a rel="nofollow"  href="http://www.melcrum.com/offer/smcc/all.html">the report website </a>for a full overview and executive summary.</p> <p>I was asked to write the closing section in the report, on <strong>The Future of Social Media and Internal Communications</strong>. Below is my article in full. If you're interested in the topic also see my recent <a rel="nofollow"  href="http://rossdawsonblog.com/weblog/archives/2010/08/thoughts_on_the.html">Thoughts on the future of workplace communications</a>.</p> <p><br />
<strong>The Future of Social Media and Internal Communications</strong><br /> <br />
Organisations achieve their objectives by bringing together the talent and energy of many people. As such, the raft of emerging communications platforms today have the potential to literally transform how organizations work. From the 1990s, email fundamentally changed how most jobs were done. Now a wealth of new communication tools are being used to create sometimes dramatically different ways of working. </p> <p>Based on the rapid emergence of social media and other new communication platforms, there are seven key aspects to how organisational communication will change.<br />
</p> <p><strong>1. Organisations will diverge widely in how they communicate.</strong><br />
